Cook Inlet, it's drainage basin, human infrastructure, and geography.
Right-click on the file you want, and select "save link as..."
| Data file | Filesize |
|---|---|
| Oil Pipelines (kml) | 25 kb |
| Oil Terminals (kml) | 8 kb |
| Platforms (kml) | 7 kb |
| Drainage basin outline (kml) | 98 kb |
| Outline of coast (kml) | 2.9 mb |
| 10 fathom depth contour (kml) | 1 mb |
| Alaska faults (kml) | 885 kb |
Alaska's Wild Resource Web is brought to you by Ground Truth Trekking. Content on this page is available under an Attribution/Non-commercial Creative Commons License. For commercial uses please contact us.